Junior Division
Invention
Award | Name of School | Project Title |
Champion | QualiEd College | Easy Go |
1st runner up | Kit Sam Lam Bing Yim Secondary School | Aqua Shelltic |
2nd runner up | Lai King Catholic Secondary School | Infinity Gloves |
Honourable Mention | Heep Yunn School | Green Air-conditioning System |
Honourable Mention | Shun Tak Fraternal Association Yung Yau College | Touching Bus |
Investigation
Award | Name of School | Project Title |
Champion | The Chinese Foundation Secondary School | Feasibility of Using Microbes to Grow “Textile Material” |
1st runner up | Heep Yunn School | Study on the Anti-reflux Ability of Chinese Yam Using Novel Gastro-oesophageal Model |
2nd runner up | Pak Kau College | Investigating the Effect of Invisible Light on Plant Development |
Honourable Mention | The Chinese Foundation Secondary School | White Grape: Super Power against Leukemia? |
Honourable Mention | Carmel Pak U Secondary School | Multi-purposes Eco-Brick |
Senior Division
Invention
Award | Name of School | Project Title |
Champion | Po Leung Kuk Celine Ho Yam Tong College | E-care |
1st runner up | Po Leung Kuk Ngan Po Ling College | Control of Heavy Metal Levels in Water by Genetically Modified Escherichia coli |
1st runner up | Christian Alliance S W Chan Memorial College | A.I. CAMe |
Honourable Mention | Heep Yunn School | Safety System for Minibuses |
Honourable Mention | Ju Ching Chu Secondary School (Yuen Long) | Smart & Safe Stroller |
Investigation
Award | Name of School | Project Title |
Champion | Heep Yunn School | Investigation on Air Quality: Gas CO2 Concentration |
1st runner up | Shun Tak Fraternal Association Yung Yau College | Super glue for tree defect |
2nd runner up | St Joseph’s College | Revolutionary Discovery of Hair |
Honourable Mention | St. Paul’s Convent School | SOSeliminator – Synthesis of Nanoselenium, Nanosulphur and Graphene Oxide for Dye Degradation and Hg2+ Removal |
Honourable Mention | The Chinese Foundation Secondary School | Bioelectric Generator Derived from Fish Scale |
International Division
First Prize
Name of Country / Region | Project Title |
Republic of Korea | A Novel Method for General-purpose Lie Detection Using Electroencephalogram Data |
Indonesia | NaBe (Analog Rice From Jackfruit Seed) |
Second Prize
Name of Country / Region | Project Title |
Republic of Korea | Adaptive Hough Transform Algorithm for Unassisted Multiple Circle Detection |
Turkmenistan | Bio Fuel |
Macau, China | Allergen Immuno Detector (AID) |
Republic of Korea | Developing and Using Artificial Neural Network that can Predict Contamination by Escherichia coli in Organic Soil |
Third Prize
Name of Country / Region | Project Title |
Thailand | Paper Piano |
Philippines | Development of an Ultrasonic Sensor-based Mobility Aid System for the Blind |
Indonesia | Combination of Rain Waste, Padi Husk (Oryza Sativa) and Concept Cup (Pila Ampullacea) as a Strong and Environmentally Friendly Paving Puzzle |
Turkmenistan | Recycling of Drained Yoghurt Whey |
Singapore | Chemically Modified Pomelo Pith for Oil Sorption |
Thailand | The Development of Biological Nursery Bag from Soybean Meal and Water Hyacinth by Using Latex as a Cementations Material |
Scientific Wallchart Division
First Prize
Name of School | Student Name |
Diocesan Girls’ School | Chan Siu Yee Tania |
Yu Chun Keung Memorial College No.2 | Yeung Ho Hang |
St. Paul’s Convent School | Yiu Verena |
Second Prize
Name of School | Student Name |
Po Leung Kuk Celine Ho Yam Tong College | Chen Chak Fung |
SKH Bishop Baker Secondary School | Cheng Ka Lung |
The Chinese Foundation Secondary School | Lee Chi Mei |